エアーポンプに適したスロットレスブラシレスDCモーター
最新の価格を取得する| お支払い方法の種類: | L/C,T/T,Paypal |
| 最小注文数: | 1000 Set/Sets |
| 輸送方法: | Ocean,Land,Air,Express |
| ポート: | Shenzhen Port |
| お支払い方法の種類: | L/C,T/T,Paypal |
| 最小注文数: | 1000 Set/Sets |
| 輸送方法: | Ocean,Land,Air,Express |
| ポート: | Shenzhen Port |
モデル: BL2418A
ブランド: ミン・シンシャン
Origin: 中国広東省東莞市
認証: RoHS, ISO9001
| 販売単位 | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it


| Parameter | Details | US Market Localization |
| Model | BL2418 | Standard model for US drone & smart toy projects |
| Motor Type | Brushless Outrunner | Compact 24x18mm form factor |
| Size | 24mm × 18mm | Fits slim US device designs |
| Voltage Range | DC 2V–24V | Supports US standard 12V/24V power systems |
| Rated Voltage | DC 12V | Ideal for US consumer & industrial applications |
| No-load Speed | 3300 RPM (±10%) | Stable speed for US hobby & light industrial use |
| No-load Current | 0.02A (±20%) | Ultra-low power consumption for US battery-powered devices |
| Rated Torque | 50 gf·cm | Sufficient torque for drones, smart toys & small pumps |
| Rated Power | 0.95W | Energy-efficient design for US market |
| Efficiency | 75%–95% | High efficiency reduces US customer’s power costs |
| Application | Drones, UAVs, smart toys, small pumps | Direct match with popular US consumer & hobby markets |
| Certifications | CE, RoHS | Complies with US import safety regulations |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.