電子血圧計用小型エアポンプ
最新の価格を取得する| お支払い方法の種類: | L/C,T/T,Paypal |
| 最小注文数: | 1000 Set/Sets |
| 輸送方法: | Ocean,Land,Air,Express |
| ポート: | Shenzhen Port |
| お支払い方法の種類: | L/C,T/T,Paypal |
| 最小注文数: | 1000 Set/Sets |
| 輸送方法: | Ocean,Land,Air,Express |
| ポート: | Shenzhen Port |
モデル: MXP030-01
ブランド: ミン・シンシャン
Origin: 中国広東省東莞市
認証: RoHS, ISO9001
| 販売単位 | : | Set/Sets |
| ダウンロード | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Specification |
| Model No. | MXP030-01 |
| Rated Voltage | DC5.0V (Compatible with DC3.0~12.0V) |
| Rated Current | <450mA |
| Power Range | 0~1.2W |
| No-load Flow Rate | 1.3~1.7L/min (Typical) / 0.3~1.2LPM (Range) |
| Noise Level | <65dB |
| Pressure Performance | Max inflation pressure>350mmHg / 0~70kPa |
| Working Medium | Air |
| Operating Environment | 0~50℃, 75%RH |
| Applications | Health equipment, adult products, blood pressure monitors, eye massagers |




Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.